

Begins in Hong Kong
Around the World Cruise
2023 SPRING & SUMMER
CRUISES FULLY BOOKED!
Highly Recommending Cruises
Departure from Hong Kong
Aug. 2024
Majestic Aurora & Peru, Sacred Land of the Andes
Aug. 2024

Gaze upon the Dancing Aurora and Visit the Mysterious City of Ancient Civilization
Regular | Campaign | |
---|---|---|
Pair Balcony II | HKD 240,600 | HKD 154,100 |
*Hong Kong - Yokohama (Fare per person) *The offer is valid until 30 June, 2023. |
118th Global Voyage
Yokohama-Yokohama: 16 August 2024 - 1 December 2024, 108 days
Hong Kong-Yokohama: 22 August 2024 - 1 December 2024, 102 days
THE HIGHLIGHTS

Iceland
Iceland offers close-up views of the stunning wilderness created by volcanic activity, tectonic movements, and glacial erosion. Once you have a glimpse of what nature is capable of, you will understand why Iceland is the leading country in producing electricity through renewable energy.

Peru
Having gone through eras of rise and fall, Peru has an incredibly interesting history which is depicted in its many World Heritage sites. One is the aerial city of Machu Picchu, where you can see the outstanding workmanship of Incan stonework and a breathtaking view of the Andes.

Easter Island
Rising through the mists of time, there are still many mysteries surrounding Easter Island and the slumbering Moai statues dotted throughout the island. The view of the breathtaking blue seas surrounding the island is also a must-see.
Route-Map

Itinerary
Date | Port of call |
---|---|
16 Aug 2024 | Yokohama (Japan) |
17 Aug | Kobe (Japan) |
20 Aug | Wenzhou (China) |
22 Aug | Hong Kong (China) |
26 Aug | Singapore |
31 Aug | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
11-12 Sep | Port Said (Egypt) |
14 Sep | Santorini (Greece) |
15 Sep | Piraeus (Greece) |
Date | Port of call |
---|---|
17 Sep | Kotor (Montenegro) |
18-19 Sep | Trieste (Italy) |
20 Sep | Koper (Slovenia) |
21 Sep | Split (Croatia) |
26 Sep | Lisbon (Portugal) |
28 Sep | A Coruña (Spain) |
01-05 Oct | Chance to see the Northern Lights |
05 Oct | Reykjavik (Iceland) |
12-13 Oct | New York (USA) |
19-20 Oct | Cristobal (Panama) |
Date | Port of call |
---|---|
Passing through the Panama Canal | |
24-27 Oct | Callao (Peru) |
02 Nov | Easter Island (Chile) |
11 Nov | Papeete (Tahiti) |
12 Nov | Raiatea (Tahiti) |
19 Nov | Kahului [Maui] (USA) |
20-21 Nov | Honolulu [Oahu] (USA) |
01 Dec | Yokohama (Japan) |
02 Dec | Kobe (Japan) |
Date | Port of call |
---|---|
16 Aug 2024 | Yokohama (Japan) |
17 Aug | Kobe (Japan) |
20 Aug | Wenzhou (China) |
22 Aug | Hong Kong (China) |
26 Aug | Singapore |
31 Aug | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
11-12 Sep | Port Said (Egypt) |
14 Sep | Santorini (Greece) |
15 Sep | Piraeus (Greece) |
17 Sep | Kotor (Montenegro) |
18-19 Sep | Trieste (Italy) |
20 Sep | Koper (Slovenia) |
21 Sep | Split (Croatia) |
26 Sep | Lisbon (Portugal) |
Date | Port of call |
---|---|
28 Sep | A Coruña (Spain) |
01-05 Oct | Chance to see the Northern Lights |
05 Oct | Reykjavik (Iceland) |
12-13 Oct | New York (USA) |
19-20 Oct | Cristobal (Panama) |
Passing through the Panama Canal | |
24-27 Oct | Callao (Peru) |
02 Nov | Easter Island (Chile) |
11 Nov | Papeete (Tahiti) |
12 Nov | Raiatea (Tahiti) |
19 Nov | Kahului [Maui] (USA) |
20-21 Nov | Honolulu [Oahu] (USA) |
01 Dec | Yokohama (Japan) |
02 Dec | Kobe (Japan) |
Date | Port of call |
---|---|
16 Aug 2024 | Yokohama (Japan) |
17 Aug | Kobe (Japan) |
20 Aug | Wenzhou (China) |
22 Aug | Hong Kong (China) |
26 Aug | Singapore |
31 Aug | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
11-12 Sep | Port Said (Egypt) |
14 Sep | Santorini (Greece) |
15 Sep | Piraeus (Greece) |
17 Sep | Kotor (Montenegro) |
18-19 Sep | Trieste (Italy) |
20 Sep | Koper (Slovenia) |
21 Sep | Split (Croatia) |
26 Sep | Lisbon (Portugal) |
28 Sep | A Coruña (Spain) |
01-05 Oct | Chance to see the Northern Lights |
05 Oct | Reykjavik (Iceland) |
12-13 Oct | New York (USA) |
19-20 Oct | Cristobal (Panama) |
Passing through the Panama Canal | |
24-27 Oct | Callao (Peru) |
02 Nov | Easter Island (Chile) |
11 Nov | Papeete (Tahiti) |
12 Nov | Raiatea (Tahiti) |
19 Nov | Kahului [Maui] (USA) |
20-21 Nov | Honolulu [Oahu] (USA) |
01 Dec | Yokohama (Japan) |
02 Dec | Kobe (Japan) |
Departure from Hong Kong
Dec. 2024
To the Beautiful Southern Hemisphere

Sail to the Edge of the World - Land of Vibrant Civilizations and Nature
Regular | Campaign | |
---|---|---|
Pair Balcony II | HDK 243,000 | HDK 155,100 |
*Hong Kong - Yokohama (Fare per person) *The offer is valid until 30 June, 2023. |
119th Global Voyage
Yokohama-Yokohama: 10 December 2024 - 27 March 2025, 108 days
Hong Kong-Yokohama: 15 December 2024 - 27 March 2025, 103 days
THE HIGHLIGHTS

Madagascar
Madagascar is a beautiful island known for its unique, one of a kind landscape defined by its virtually untouched nature, and the awe-inspiring views of Baobab Avenue. Enjoy seeing the many animals, flora and fauna indigenous to the island during your visit.

Rio de Janeiro
Rio de Janeiro is often considered as one of the prettiest harbour cities in the world with its breath-taking scenery. So much so that it is designated a World Heritage Site, because of the sprawling cityscape and natural landscape accentuating each other.

New Zealand & Milford Sound
A Pacific Ocean island with its indigenous Maori culture and its picturesque landscape including the Milford Sound. This natural wonder is made up of breathtaking views, including waterfalls formed by glacial meltwater cutting through the steep mountain, and wild animals peacefully resting on rocks.
Route-Map

Itinerary
Date | Port of call |
---|---|
2024 10 Dec | Yokohama (Japan) |
11 Dec | Kobe (Japan) |
15 Dec | Hong Kong (China) |
19 Dec | Singapore |
28 Dec | Port Louis (Mauritius) |
29 Dec | Réunion (France) |
2025 31 Dec - 1 Jan | Ehoala (Madagascar) |
05 Jan - 06 Jan | Port Elizabeth (South Africa) |
08 Jan | Cape Town (South Africa) |
11 Jan | Walvis Bay (Namibia) |
20 Jan | Rio de Janeiro (Brazil) |
Date | Port of call |
---|---|
21 Jan | Santos (Brazil) |
24 Jan | Montevideo (Uruguay) |
25 Jan | Buenos Aires (Argentina) |
30 Jan | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
06 Feb | Valparaiso (Chile) |
12 Feb | Easter Island (Chile) |
21 Feb | Papeete (Tahiti) |
22 Feb | Raiatea (Tahiti) |
01 Mar | Auckland (New Zealand) |
Date | Port of call |
---|---|
03 Mar | Christchurch [Lyttelton] (New Zealand) |
Sailing through Milford Sound | |
08 Mar | Hobart [Tasmania] (Australia) |
10 Mar | Melbourne (Australia) |
12 Mar | Sydney (Australia) |
16 Mar | Cairns (Australia) |
22 Mar | Koror (Palau) |
27 Mar | Yokohama (Japan) |
28 Mar | Kobe (Japan) |
Date | Port of call |
---|---|
2024 10 Dec | Yokohama (Japan) |
11 Dec | Kobe (Japan) |
15 Dec | Hong Kong (China) |
19 Dec | Singapore |
28 Dec | Port Louis (Mauritius) |
29 Dec | Réunion (France) |
2025 31 Dec - 1 Jan | Ehoala (Madagascar) |
05 Jan - 06 Jan | Port Elizabeth (South Africa) |
08 Jan | Cape Town (South Africa) |
11 Jan | Walvis Bay (Namibia) |
20 Jan | Rio de Janeiro (Brazil) |
21 Jan | Santos (Brazil) |
24 Jan | Montevideo (Uruguay) |
25 Jan | Buenos Aires (Argentina) |
30 Jan | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
06 Feb | Valparaiso (Chile) |
12 Feb | Easter Island (Chile) |
Date | Port of call |
---|---|
21 Feb | Papeete (Tahiti) |
22 Feb | Raiatea (Tahiti) |
01 Mar | Auckland (New Zealand) |
03 Mar | Christchurch [Lyttelton] (New Zealand) |
Sailing through Milford Sound | |
08 Mar | Hobart [Tasmania] (Australia) |
10 Mar | Melbourne (Australia) |
12 Mar | Sydney (Australia) |
16 Mar | Cairns (Australia) |
22 Mar | Koror (Palau) |
27 Mar | Yokohama (Japan) |
28 Mar | Kobe (Japan) |
Date | Port of call |
---|---|
2024 10 Dec | Yokohama (Japan) |
11 Dec | Kobe (Japan) |
15 Dec | Hong Kong (China) |
19 Dec | Singapore |
28 Dec | Port Louis (Mauritius) |
29 Dec | Réunion (France) |
2025 31 Dec - 1 Jan | Ehoala (Madagascar) |
05 Jan - 06 Jan | Port Elizabeth (South Africa) |
08 Jan | Cape Town (South Africa) |
11 Jan | Walvis Bay (Namibia) |
20 Jan | Rio de Janeiro (Brazil) |
21 Jan | Santos (Brazil) |
24 Jan | Montevideo (Uruguay) |
25 Jan | Buenos Aires (Argentina) |
30 Jan | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
06 Feb | Valparaiso (Chile) |
12 Feb | Easter Island (Chile) |
21 Feb | Papeete (Tahiti) |
22 Feb | Raiatea (Tahiti) |
01 Mar | Auckland (New Zealand) |
03 Mar | Christchurch [Lyttelton] (New Zealand) |
Sailing through Milford Sound | |
08 Mar | Hobart [Tasmania] (Australia) |
10 Mar | Melbourne (Australia) |
12 Mar | Sydney (Australia) |
16 Mar | Cairns (Australia) |
22 Mar | Koror (Palau) |
27 Mar | Yokohama (Japan) |
28 Mar | Kobe (Japan) |
Other Cruises
Departure in
Apr. 2024
Sailing through Alaska and Scandinavia

Cruising Alaska’s Wilderness and Sunny Scandinavia in Early Summer
Regular | Campaign | |
---|---|---|
Pair Balcony II | HKD 254,700 | HKD 166,400 |
*Yokohama - Yokohama (Fare per person) *The offer is valid until 30 June, 2023. |
117th Global Voyage
Yokohama-Yokohama: 13 April 2024 - 26 July 2024, 105 days
THE HIGHLIGHTS

Egypt
Rising out of the dunes stands one of the biggest stone structures in the world, the Pyramids. Built by successive generations of pharaohs several thousand years ago, experience the mystery and wonder blooming from the unique culture of ancient Egypt.

The Best Time for the 5 Nordic Countries
Scandinavia has always been a forerunner in preserving the past while embracing new ideas. With warmer weather in early summer, you can enjoy breathtaking fjords, explore the cities, and appreciate the Nordic lifestyle to your heart's content.

Iceland
Come face-to-face with the true force of nature, from the massive Geysir, to cracks in the very Earth itself, and the world's largest outdoor natural hot spring, the Blue Lagoon.

Date | Port of call |
---|---|
13 Apr 2024 | Yokohama (Japan) |
14 Apr | Kobe (Japan) |
18 Apr | Guangzhou (China) |
22 Apr | Singapore |
23 Apr | Kuala Lumpur [Port Klang] (Malaysia) |
28-29 Apr | Malé (Maldives) |
Passing through the Suez Canal | |
09-10 May | Port Said (Egypt) |
12 May | Santorini (Greece) |
13 May | Piraeus (Greece) |
15 May | Naples (Italy) |
18 May | Motril (Spain) |
Date | Port of call |
---|---|
20 May | Lisbon (Portugal) |
23 May | Le Havre (France) |
24-25 May | London [Tilbury] (England) |
29 May | Helsinki (Finland) |
30 May | Tallinn (Estonia) |
31 May-01 Jun | Stockholm (Sweden) |
03 Jun | Copenhagen (Denmark) |
05 Jun | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nord fjord | |
09 Jun | Reykjavik (Iceland) |
Passing through the Arctic Circle |
Date | Port of call |
---|---|
16-17 Jun | New York (USA) |
22 Jun | Cartagena (Colombia) |
23-24 Jun | Cristobal (Panama) |
Passing through the Panama Canal | |
26 Jun | Puntarenas (Costa Rica) |
30 Jun | Acapulco (Mexico) |
08 Jul | Vancouver (Canada) |
10 Jul | Ketchikan (Alaska, USA) |
Sailing through the Alaska Fjord | |
16 Jul | Seward (Alaska, USA) |
26 Jul | Yokohama (Japan) |
27 Jul | Kobe (Japan) |
Date | Port of call |
---|---|
13 Apr 2024 | Yokohama (Japan) |
14 Apr | Kobe (Japan) |
18 Apr | Guangzhou (China) |
22 Apr | Singapore |
23 Apr | Kuala Lumpur [Port Klang] (Malaysia) |
28-29 Apr | Malé (Maldives) |
Passing through the Suez Canal | |
09-10 May | Port Said (Egypt) |
12 May | Santorini (Greece) |
13 May | Piraeus (Greece) |
15 May | Naples (Italy) |
18 May | Motril (Spain) |
20 May | Lisbon (Portugal) |
23 May | Le Havre (France) |
24-25 May | London [Tilbury] (England) |
29 May | Helsinki (Finland) |
30 May | Tallinn (Estonia) |
31 May-01 Jun | Stockholm (Sweden) |
Date | Port of call |
---|---|
03 Jun | Copenhagen (Denmark) |
05 Jun | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nord fjord | |
09 Jun | Reykjavik (Iceland) |
Passing through the Arctic Circle | |
16-17 Jun | New York (USA) |
22 Jun | Cartagena (Colombia) |
23-24 Jun | Cristobal (Panama) |
Passing through the Panama Canal | |
26 Jun | Puntarenas (Costa Rica) |
30 Jun | Acapulco (Mexico) |
08 Jul | Vancouver (Canada) |
10 Jul | Ketchikan (Alaska, USA) |
Sailing through the Alaska Fjord | |
16 Jul | Seward (Alaska, USA) |
26 Jul | Yokohama (Japan) |
27 Jul | Kobe (Japan) |
Date | Port of call |
---|---|
13 Apr 2024 | Yokohama (Japan) |
14 Apr | Kobe (Japan) |
18 Apr | Guangzhou (China) |
22 Apr | Singapore |
23 Apr | Kuala Lumpur [Port Klang] (Malaysia) |
28-29 Apr | Malé (Maldives) |
Passing through the Suez Canal | |
09-10 May | Port Said (Egypt) |
12 May | Santorini (Greece) |
13 May | Piraeus (Greece) |
15 May | Naples (Italy) |
18 May | Motril (Spain) |
20 May | Lisbon (Portugal) |
23 May | Le Havre (France) |
24-25 May | London [Tilbury] (England) |
29 May | Helsinki (Finland) |
30 May | Tallinn (Estonia) |
31 May-01 Jun | Stockholm (Sweden) |
03 Jun | Copenhagen (Denmark) |
05 Jun | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nord fjord | |
09 Jun | Reykjavik (Iceland) |
Passing through the Arctic Circle | |
16-17 Jun | New York (USA) |
22 Jun | Cartagena (Colombia) |
23-24 Jun | Cristobal (Panama) |
Passing through the Panama Canal | |
26 Jun | Puntarenas (Costa Rica) |
30 Jun | Acapulco (Mexico) |
08 Jul | Vancouver (Canada) |
10 Jul | Ketchikan (Alaska, USA) |
Sailing through the Alaska Fjord | |
16 Jul | Seward (Alaska, USA) |
26 Jul | Yokohama (Japan) |
27 Jul | Kobe (Japan) |
Departure in
Dec. 2023
Carnival Splendor & Natural Wonders

Travel to the Southern Hemisphere,
Land of the High-spirited Carnival & Breathtaking Natural Wonders
Regular | Campaign | |
---|---|---|
Pair Balcony II | HKD 254,700 | SOLD OUT |
*Yokohama - Yokohama (Fare per person) *The offer is valid until 30 June, 2023. |
116th Global Voyage
Yokohama-Yokohama: 14 December 2023 - 29 March 2024, 107 days
THE HIGHLIGHTS

Easter Island
The 900 Moai statues and surrounding azure sea of Easter Island have long attracted visitors. The historic monuments and ruins scattered across the island will give you a glimpse of a fraction of its mysterious past.

Machu Picchu
Having experienced prosperity and decline over different eras, Peru is home to many world heritage sites and a culturally diverse background. At the world-famous Machu Picchu, the impeccable Incan masonry and a stunning view of the surrounding nature are on full display.

Madagascar
Baobab Avenue is one of the most well-known spots of this African island nation. Lined with baobab trees that are thousands of years old, the otherworldly scenery never ceases to amaze visitors. As seen in the unusual looking trees, the island’s natural life is the highlight of this port of call, having evolved into something unique after years of being separated from the continent.

Date | Port of call |
---|---|
13 Dec 2023 | Kobe (Japan) |
14 Dec | Yokohama (Japan) |
23-24 Dec | Honolulu (Hawaii, USA) |
25 Dec | Hilo (Hawaii, USA) |
01 Jan 2024 | Raiatea (Tahiti) |
02 Jan | Papeete (Tahiti) |
10 Jan | Easter Island (Chile) |
18-21 Jan | Callao (Peru) |
25 Jan | Valparaiso (Chile) |
Date | Port of call |
---|---|
Sailing through Patagonia Fjord | |
30-31 Jan | Punta Arenas (Chile) |
02 Feb | Ushuaia (Argentina) |
07 Feb | Buenos Aires (Argentina) |
08 Feb | Montevideo (Uruguay) |
11-13 Feb | Rio De Janeiro (Brazil) |
15 Feb | Salvador (Brazil) |
24 Feb | Walvis Bay (Namibia) |
27 Feb | Cape Town (South Africa) |
Date | Port of call |
---|---|
29 Feb-01 Mar | Port Elizabeth (South Africa) |
05-06 Mar | Ehoala (Madagascar) |
08 Mar | Réunion (France) |
09 Mar | Port Louis (Mauritius) |
19 Mar | Singapore |
24 Mar | Xiamen (China) |
28 Mar | Kobe (Japan) |
29 Mar | Yokohama (Japan) |
Date | Port of call |
---|---|
13 Dec 2023 | Kobe (Japan) |
14 Dec | Yokohama (Japan) |
23-24 Dec | Honolulu (Hawaii, USA) |
25 Dec | Hilo (Hawaii, USA) |
01 Jan 2024 | Raiatea (Tahiti) |
02 Jan | Papeete (Tahiti) |
10 Jan | Easter Island (Chile) |
18-21 Jan | Callao (Peru) |
25 Jan | Valparaiso (Chile) |
Sailing through Patagonia Fjord | |
30-31 Jan | Punta Arenas (Chile) |
02 Feb | Ushuaia (Argentina) |
07 Feb | Buenos Aires (Argentina) |
Date | Port of call |
---|---|
08 Feb | Montevideo (Uruguay) |
11-13 Feb | Rio De Janeiro (Brazil) |
15 Feb | Salvador (Brazil) |
24 Feb | Walvis Bay (Namibia) |
27 Feb | Cape Town (South Africa) |
29 Feb-01 Mar | Port Elizabeth (South Africa) |
05-06 Mar | Ehoala (Madagascar) |
08 Mar | Réunion (France) |
09 Mar | Port Louis (Mauritius) |
19 Mar | Singapore |
24 Mar | Xiamen (China) |
28 Mar | Kobe (Japan) |
29 Mar | Yokohama (Japan) |
Date | Port of call |
---|---|
13 Dec 2023 | Kobe (Japan) |
14 Dec | Yokohama (Japan) |
23-24 Dec | Honolulu (Hawaii, USA) |
25 Dec | Hilo (Hawaii, USA) |
01 Jan 2024 | Raiatea (Tahiti) |
02 Jan | Papeete (Tahiti) |
10 Jan | Easter Island (Chile) |
18-21 Jan | Callao (Peru) |
25 Jan | Valparaiso (Chile) |
Sailing through Patagonia Fjord | |
30-31 Jan | Punta Arenas (Chile) |
02 Feb | Ushuaia (Argentina) |
07 Feb | Buenos Aires (Argentina) |
08 Feb | Montevideo (Uruguay) |
11-13 Feb | Rio De Janeiro (Brazil) |
15 Feb | Salvador (Brazil) |
24 Feb | Walvis Bay (Namibia) |
27 Feb | Cape Town (South Africa) |
29 Feb-01 Mar | Port Elizabeth (South Africa) |
05-06 Mar | Ehoala (Madagascar) |
08 Mar | Réunion (France) |
09 Mar | Port Louis (Mauritius) |
19 Mar | Singapore |
24 Mar | Xiamen (China) |
28 Mar | Kobe (Japan) |
29 Mar | Yokohama (Japan) |
In the event of cruise cancellations by Peace Boat, guests may choose to transfer to future cruises or receive a refund.
Pacific World
The Largest Vessel in 39 years of Peace Boat History, Coming in 2022
More Spacious, More Refined. A sophisticated, properly distanced cruise that offers you a safe and pleasant environment for your around-the-world journey.

Completed in: 1995 | Country of building: Italy |
---|---|
Capacity: 2,419 | Weight: 77,441 tonnes |
Length: 261.3m | Width: 32.25m |
Draft: 8.1m |

Completed in: 1995
Country of building: Italy
Capacity: 2,419
Weight: 77,441 tonnes
Length: 261.3m
Width: 32.25m
Draft: 8.1m
Peace Boat Tour

Land tour
Travel to World Heritage Sites
See with your own eyes the remains of mankind’s greatest civilizations, and the planet’s spectacular natural heritage. From ancient Greek temples to Inca cloud cities, there is a large enough variety of World Heritage sites available to explore on any given voyage to satisfy even the most discerning travelers curiousity.


Land tour
Experience the local culture
Share an authentic meal with indigenous tribe members in Central America, meet youth in the Middle East who are passionate to learn more about Asia, or dance salsa with locals on the streets of Havana. Peace Boat works with its local partners to offer unique cultural experience not available anywhere else.


Life on board
Make your own story
The greatest journey you can ever undertake is the journey of self discovery. A cruise with Peace Boat will expose you to different cultures, values and societies that can challenge what you think you know about the world you live in. Meeting people from around the globe and living in the moment will give you a true sense of what is important in life, and how to achieve it.

Life on board
Immerse yourself in cross-cultural exchange
Our voyages feature hands-on experiences both onboard the ship and ashore at our ports of call. Each activity is designed to enrich passengers’ lives, promote sustainability, and build long-lasting friendships across borders. Each cruise brings together more than 1,000 adventurers of diverse ages and nationalities, who become a tight-knit community as they travel the world together.
OUR RECORD
CARRIED TO THE WORLD
83,000
Passengers
MORE THAN
39
Years operating
ON BOARD TO DATE
139
Nationalities
OUR COMMUNITY

Peace Boat is a committed campaigner for the United Nations’ Sustainable Development Goals, or SDGs. Also known as the “Global Goals”, the SDGs are a call to action to protect the planet and end poverty. We sail with the SDG logo on our ship, and our programs onboard and in port engage people to take action for the goals.

Inquiry
For more details
Join our event
Travel Agent in Hongkong

Travel Resources Limited
(Head Office) | |
Address: | 2/F Yes and Right House, 1-3 Mody Road, Tsim Sha Tsui, Kowloon, Hong Kong |
Tel: | +852-2870-8700 |
Website: | Click here |
(Service Centre) | |
Lotus Tours | |
Tel: | +852-2316-1988 |
JAPAN GRACE CO., LTD.
1-32-13 Takadanobaba, Shinjuku-ku, Tokyo, Japan 169-0075
customer-hk@pbcruise.com
Registered Travel Agency No.617 approved by the Commissioner of Japan Tourism Agency.
Member of Japan Association of Travel Agents(JATA)
Supporting Member of Japan Oceangoing Passenger Ship Association(JOPA)